Rockleigh Cottage, Peveril Point Road, Swanage
SW 11160Description
Living room overlooking the garden with seating for 6, TV, DVD player, wood burner, and a sea view from small window at rear. Kitchen with stone flooring, electric oven/hob, fridge/freezer, dining table, and views over garden. Separate utility room with washing machine, tumble dryer, and microwave. 3 bedrooms: Ground floor - Double bed with en-suite shower room/W.C, First floor - Twin beds and a sea view, Kingsize room with sea views. Bathroom/W.C. Please note that the stairs to first floor are quite narrow and steep, in keeping with the age of the cottage.
Duvets provided. Please bring pillows, linen, and towels.
Guests to arrive Saturday and vacate Friday. Maximum 2 children.
Amenities
Property Type |
Cottage |
|
Bedrooms |
3 |
|
Bathrooms |
2 |
|
Sleeps |
6 |
|
Amenities |
DVD Player Sea Views Garden Furniture Fridge Freezer Wood Burner Electric hob No smoking Ground floor w.c. Bed linen & towels not provided |
Washing Machine Wi-Fi Electric Cooker Microwave Tumble Dryer Parking space No pets Please bring own towels |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Activities |
Beach Town Centre Hiking/Walking/Nature Trails |
Cycling Diving Snorkelling |
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|
01 Jan 2021 | 01 Apr 2021 | 750 | 7+ Nights | Friday | Friday | |
02 Apr 2021 | 13 May 2021 | 950 | 7+ Nights | Friday | Friday | |
14 May 2021 | 27 May 2021 | 995 | 7+ Nights | Friday | Friday | |
28 May 2021 | 03 Jun 2021 | 1,300 | 7+ Nights | Friday | Friday | |
04 Jun 2021 | 24 Jun 2021 | 995 | 7+ Nights | Friday | Friday | |
25 Jun 2021 | 08 Jul 2021 | 1,000 | 7+ Nights | Friday | Friday | |
09 Jul 2021 | 22 Jul 2021 | 1,350 | 7+ Nights | Friday | Friday | |
23 Jul 2021 | 29 Jul 2021 | 1,700 | 7+ Nights | Friday | Friday | |
30 Jul 2021 | 05 Aug 2021 | 1,800 | 7+ Nights | Friday | Friday | |
06 Aug 2021 | 02 Sep 2021 | 1,700 | 7+ Nights | Friday | Friday | |
03 Sep 2021 | 09 Sep 2021 | 1,250 | 7+ Nights | Friday | Friday | |
10 Sep 2021 | 23 Sep 2021 | 995 | 7+ Nights | Friday | Friday | |
24 Sep 2021 | 14 Oct 2021 | 995 | 7+ Nights | Friday | Friday | |
15 Oct 2021 | 28 Oct 2021 | 1,050 | 7+ Nights | Friday | Friday | |
29 Oct 2021 | 16 Dec 2021 | 850 | 7+ Nights | Friday | Friday |
6 night break only (Sat-Fri)
Maximum 2 children.