Flat 7, Broad Leys, Cliff Avenue, Swanage BH19 1LX
SW 2030Description
Open plan living area providing corner sofa, digital television with integrated DVD, dining table & chairs, kitchen area with electric oven & hob, extractor fan, fridge, freezer, microwave, washer/dryer, dishwasher. First bedroom with king size bed, en suite bathroom with shower, basin & w.c. Second bedroom with two single beds & door to balcony. Family bathroom with bath & shower attachment, basin & w.c. Under floor heating. Allocated parking space. Bed linen provided. Travel cot (linen not provided), booster seat, steam sterilizer & baby monitor supplied. Supply of DVDs, books & games. WiFi internet access.
A £100 security deposit is payable on arrival.
300m beach, 1000m town centre.
Amenities
Property Type |
Flat |
|
Bedrooms |
2 |
|
Bathrooms |
2 |
|
Sleeps |
4 |
|
Floor level |
1st floor |
|
Amenities |
Satellite TV/Freeview Dishwasher Wi-Fi Microwave Bed linen provided Travel cot Washer/dryer No smoking Please bring own towels |
DVD Player Central Heating Flat Screen TV Fridge Freezer Electric hob Parking space No pets |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
02 Jan 2021 | 02 Apr 2021 | 395 | 90 | 90 | 0 | 4+ Nights | Flexible | Flexible |
03 Apr 2021 | 23 Apr 2021 | 520 | 0 | 7+ Nights | Saturday | Saturday | ||
24 Apr 2021 | 28 May 2021 | 410 | 7+ Nights | Saturday | Saturday | |||
29 May 2021 | 04 Jun 2021 | 660 | 0 | 7+ Nights | Saturday | Saturday | ||
05 Jun 2021 | 11 Jun 2021 | 500 | 0 | 7+ Nights | Saturday | Saturday | ||
12 Jun 2021 | 18 Jun 2021 | 585 | 0 | 7+ Nights | Saturday | Saturday | ||
19 Jun 2021 | 25 Jun 2021 | 610 | 0 | 7+ Nights | Saturday | Saturday | ||
26 Jun 2021 | 02 Jul 2021 | 665 | 0 | 7+ Nights | Saturday | Saturday | ||
03 Jul 2021 | 09 Jul 2021 | 810 | 0 | 7+ Nights | Saturday | Saturday | ||
10 Jul 2021 | 23 Jul 2021 | 885 | 7+ Nights | Saturday | Saturday | |||
24 Jul 2021 | 03 Sep 2021 | 935 | 7+ Nights | Saturday | Saturday | |||
04 Sep 2021 | 10 Sep 2021 | 510 | 7+ Nights | Saturday | Saturday | |||
11 Sep 2021 | 15 Oct 2021 | 410 | 7+ Nights | Saturday | Saturday | |||
16 Oct 2021 | 29 Oct 2021 | 620 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee.
Availability
Location map
Town centre : 1.2 kilometres CENTRUM (CENTRAL) DISTRICT
General store : 400 metres GROCERY STORE
Pub : 200 metres RESTAURANT