Flat 2, 4 The Parade, Swanage BH19 1DA
SW 2021Description
Open plan living room with access to private balcony overlooking the sea, comfortable sofas, dining table & chairs, LCD television, DVD, Stereo hifi unit with Bluetooth pairing and USB port, selection of books and games. Beautifully fitted luxury kitchen area with electric oven & hob, extractor fan, fridge with ice box, microwave, dishwasher. Master bedroom with king size bed, and hair dryer. En suite shower room with newly fitted luxury shower, basin & w.c. Second bedroom with 2 single beds that can be joined together to make a large 6ft super kingsize bed. Family bathroom with bath & overhead shower, basin & w.c. Gas central heating. Parking available (there is additional parking in the nearby area and car parks).
Town centre location
Amenities
Property Type |
Flat |
|
Bedrooms |
2 |
|
Bathrooms |
2 |
|
Sleeps |
4 |
|
Floor level |
1st floor |
|
Amenities |
Satellite TV/Freeview Stereo System Sea Views Wi-Fi Electric Cooker Fridge Towels provided Parking space No pets |
DVD Player Dishwasher Central Heating Flat Screen TV Microwave Bed linen provided Electric hob No smoking |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|
02 Jan 2021 | 05 Feb 2021 | 425 | 85 | 0 | 3+ Nights | Flexible | Flexible |
13 Feb 2021 | 19 Feb 2021 | 425 | 7+ Nights | Saturday | Saturday | ||
20 Feb 2021 | 26 Feb 2021 | 425 | 85 | 0 | 3+ Nights | Flexible | Flexible |
27 Feb 2021 | 19 Mar 2021 | 435 | 85 | 3+ Nights | Flexible | Flexible | |
27 Mar 2021 | 02 Apr 2021 | 435 | 7+ Nights | Saturday | Saturday | ||
03 Apr 2021 | 16 Apr 2021 | 640 | 0 | 7+ Nights | Saturday | Saturday | |
17 Apr 2021 | 14 May 2021 | 515 | 7+ Nights | Saturday | Saturday | ||
15 May 2021 | 21 May 2021 | 515 | 7+ Nights | Saturday | Saturday | ||
22 May 2021 | 28 May 2021 | 545 | 7+ Nights | Saturday | Saturday | ||
29 May 2021 | 04 Jun 2021 | 835 | 0 | 7+ Nights | Saturday | Saturday | |
05 Jun 2021 | 11 Jun 2021 | 670 | 0 | 7+ Nights | Saturday | Saturday | |
12 Jun 2021 | 18 Jun 2021 | 705 | 0 | 7+ Nights | Saturday | Saturday | |
19 Jun 2021 | 25 Jun 2021 | 745 | 0 | 7+ Nights | Saturday | Saturday | |
26 Jun 2021 | 02 Jul 2021 | 830 | 0 | 7+ Nights | Saturday | Saturday | |
03 Jul 2021 | 09 Jul 2021 | 950 | 0 | 7+ Nights | Saturday | Saturday | |
10 Jul 2021 | 23 Jul 2021 | 990 | 3+ Nights | Flexible | Flexible | ||
24 Jul 2021 | 27 Aug 2021 | 1,110 | 0 | 7+ Nights | Saturday | Saturday | |
28 Aug 2021 | 03 Sep 2021 | 800 | 7+ Nights | Saturday | Saturday | ||
04 Sep 2021 | 10 Sep 2021 | 640 | 7+ Nights | Saturday | Saturday | ||
11 Sep 2021 | 17 Sep 2021 | 610 | 0 | 7+ Nights | Saturday | Saturday | |
18 Sep 2021 | 24 Sep 2021 | 525 | 7+ Nights | Saturday | Saturday | ||
25 Sep 2021 | 22 Oct 2021 | 425 | 0 | 7+ Nights | Saturday | Saturday | |
23 Oct 2021 | 29 Oct 2021 | 740 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee.