9 Springhill House, High St, Swanage BH19 2NY
SW 2022Description
Ground floor private entrance with stairs to landing. First bedroom with king size bed, en suite shower room with basin & w.c. Steps up to dining area with table & chairs. Second bedroom with two single beds. Jack & Jill bathroom (with doors to second bedroom and hallway) with bath & overhead shower, basin & w.c. Light & airy lounge with views towards Swanage Bay, sofabed, two sofas, armchair, digital television, DVD, electric fire. Kitchen with small table & chairs, electric oven, gas hob, extractor fan, fridge-freezer, dishwasher, washing machine, microwave, CD player. Large south facing balcony with table & chairs. Travel cot, highchair and stair gate supplied. Allocated parking space in grounds of Purbeck House Hotel opposite the property. Gas fired central heating.
A £100 security deposit is payable on arrival.
Town centre location, 200m beach.
Amenities
Property Type |
Flat |
|
Bedrooms |
2 |
|
Bathrooms |
2 |
|
Sleeps |
6 |
|
Floor level |
1st floor |
|
Amenities |
Satellite TV/Freeview DVD Player Dishwasher Sea Views Wi-Fi Electric Cooker Microwave Highchair Stair gate Parking space No pets |
Internet Access Stereo System Washing Machine Central Heating Garden Furniture Fridge Freezer Bed linen provided Travel cot Gas Hob No smoking Please bring own towels |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|
10 Apr 2021 | 23 Apr 2021 | 530 | 7+ Nights | Saturday | Saturday | |
24 Apr 2021 | 28 May 2021 | 430 | 0 | 7+ Nights | Saturday | Saturday |
29 May 2021 | 04 Jun 2021 | 720 | 0 | 7+ Nights | Saturday | Saturday |
05 Jun 2021 | 11 Jun 2021 | 495 | 0 | 7+ Nights | Saturday | Saturday |
12 Jun 2021 | 18 Jun 2021 | 600 | 0 | 7+ Nights | Saturday | Saturday |
19 Jun 2021 | 25 Jun 2021 | 625 | 0 | 7+ Nights | Saturday | Saturday |
26 Jun 2021 | 02 Jul 2021 | 665 | 0 | 7+ Nights | Saturday | Saturday |
03 Jul 2021 | 09 Jul 2021 | 755 | 0 | 7+ Nights | Flexible | Flexible |
10 Jul 2021 | 23 Jul 2021 | 790 | 7+ Nights | Flexible | Flexible | |
24 Jul 2021 | 03 Sep 2021 | 1,055 | 7+ Nights | Saturday | Saturday | |
04 Sep 2021 | 10 Sep 2021 | 560 | 0 | 7+ Nights | Saturday | Saturday |
11 Sep 2021 | 17 Sep 2021 | 505 | 0 | 7+ Nights | Saturday | Saturday |
18 Sep 2021 | 15 Oct 2021 | 440 | 7+ Nights | Saturday | Saturday | |
16 Oct 2021 | 29 Oct 2021 | 655 | 0 | 7+ Nights | Saturday | Saturday |
30 Oct 2021 | 05 Nov 2021 | 435 | 0 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee.
Availability
Location map
Beach : 450 metres BEACH