11 Prospect Crescent, Swanage BH19 1BD
SW 2027Description
Open plan living room with comfortable seating, digital television, DVD, SKY, wireless internet access, gas fire, patio doors through to south facing conservatory. Kitchen area with electric oven, gas hob, microwave, fridge, freezer, dishwasher, side entrance to utility room with washing machine. Dining room with table & chairs & sofa. Bedroom one with kingsize bed, en suite bathroom with large walk in shower & w.c. Bedroom two with two single beds, en suite bathroom with bath & overhead shower & w.c. Cloakroom with w.c. and basin. South facing garden with garden furniture & BBQ supplied. Off road parking. Gas central heating.
Town centre & beach 1000m
Amenities
Property Type |
Bungalow |
|
Bedrooms |
2 |
|
Bathrooms |
2 |
|
Sleeps |
4 |
|
Amenities |
BBQ DVD Player Washing Machine Wi-Fi Flat Screen TV Fridge Gas Hob No smoking Bed linen & towels not provided |
Satellite TV/Freeview Dishwasher Central Heating Garden Furniture Microwave Freezer Parking space No pets |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Managed property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|
02 Jan 2021 | 02 Apr 2021 | 525 | 105 | 3+ Nights | Flexible | Flexible | |
24 Apr 2021 | 28 May 2021 | 535 | 0 | 7+ Nights | Saturday | Saturday | |
29 May 2021 | 04 Jun 2021 | 810 | 7+ Nights | Saturday | Saturday | ||
05 Jun 2021 | 11 Jun 2021 | 665 | 0 | 7+ Nights | Saturday | Saturday | |
12 Jun 2021 | 18 Jun 2021 | 690 | 7+ Nights | Saturday | Saturday | ||
19 Jun 2021 | 25 Jun 2021 | 765 | 7+ Nights | Saturday | Saturday | ||
26 Jun 2021 | 02 Jul 2021 | 860 | 7+ Nights | Saturday | Saturday | ||
03 Jul 2021 | 09 Jul 2021 | 960 | 0 | 7+ Nights | Saturday | Saturday | |
10 Jul 2021 | 16 Jul 2021 | 1,025 | 7+ Nights | Saturday | Saturday | ||
17 Jul 2021 | 03 Sep 2021 | 1,115 | 3+ Nights | Flexible | Flexible | ||
04 Sep 2021 | 10 Sep 2021 | 580 | 7+ Nights | Saturday | Saturday | ||
11 Sep 2021 | 17 Sep 2021 | 580 | 7+ Nights | Flexible | Flexible | ||
18 Sep 2021 | 15 Oct 2021 | 540 | 7+ Nights | Saturday | Saturday | ||
16 Oct 2021 | 29 Oct 2021 | 745 | 7+ Nights | Saturday | Saturday | ||
30 Oct 2021 | 05 Nov 2021 | 470 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee.
Availability
Location map
Town centre : 900 metres CENTRUM (CENTRAL) DISTRICT