The Ketch, Chandlers, High St, Swanage BH19 2BU - SW11117
Lovely three bedroom cottage in a character Grade II listed building based 5 minutes from the town center and a stone's throw from the beach with views of Swanage bay
The Ketch is part of a contemporary conversion of the towns' Ship Hotel including accommodation known as 'Chandlers', The Ship Inn & restaurant. Situated just a short walk from the Stone Quay, Victorian Pier & sandy beach.
Ground floor entrance via split level shared courtyard, steps down into hallway. Newly renovated lounge with large sash window opening on to small balcony overlooking the High St, new comfortable leather sofas, large dining table & chairs, sideboard, digital television, DVD, stereo, electric fire, sideboard, plenty of games, books, toys and DVDs. Brand new modern kitchen with gas hob, electric oven, microwave, dishwasher, washing machine, fridge freezer & coffee machine. Bedroom with two single beds, second bedroom with full size bunk beds. Bathroom with bath, overhead shower, w.c. basin & heated towel rail.
First floor - eaves bedroom with Deep Kingsize Bed & televison. Cloakroom with w.c. & basin.
Gas central heating. Narrow garage (2.12 wide,1.88m high). Small south facing patio area with furniture & BBQ.Travel cot & booster seat supplied.
A £100 security deposit is payable on arrival.
Town centre location
Start Date | End Date | Weekly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|
01 Nov 2019 | 19 Dec 2019 | 395 | 7+ nights | Flexible | Flexible | |
20 Dec 2019 | 02 Jan 2020 | 735 | 7+ nights | Flexible | Flexible | |
03 Jan 2020 | 02 Apr 2020 | 415 | 0 | 7+ nights | Flexible | Flexible |
03 Apr 2020 | 23 Apr 2020 | 555 | 0 | 7+ nights | Friday | Friday |
24 Apr 2020 | 21 May 2020 | 470 | 0 | 7+ nights | Friday | Friday |
22 May 2020 | 28 May 2020 | 770 | 0 | 7+ nights | Friday | Friday |
29 May 2020 | 11 Jun 2020 | 560 | 0 | 7+ nights | Friday | Friday |
12 Jun 2020 | 18 Jun 2020 | 610 | 7+ nights | Friday | Friday | |
19 Jun 2020 | 25 Jun 2020 | 640 | 7+ nights | Friday | Friday | |
26 Jun 2020 | 02 Jul 2020 | 780 | 7+ nights | Friday | Friday | |
03 Jul 2020 | 09 Jul 2020 | 860 | 0 | 7+ nights | Friday | Friday |
10 Jul 2020 | 16 Jul 2020 | 910 | 7+ nights | Friday | Friday | |
17 Jul 2020 | 23 Jul 2020 | 995 | 0 | 7+ nights | Friday | Friday |
24 Jul 2020 | 29 Jul 2020 | 1,035 | 7+ nights | Friday | Friday | |
31 Jul 2020 | 27 Aug 2020 | 995 | 7+ nights | Friday | Friday | |
28 Aug 2020 | 03 Sep 2020 | 550 | 0 | 7+ nights | Friday | Friday |
04 Sep 2020 | 15 Oct 2020 | 490 | 7+ nights | Flexible | Flexible | |
16 Oct 2020 | 29 Oct 2020 | 650 | 3+ nights | Flexible | Flexible |
All bookings subject to a £20 booking fee