Sundeck, 9 Highcliffe Rd, Swanage BH19 1LW - SW11124
Beautiful one bedroom first floor flat in an enviable location with panoramic sea views over Swanage Bay from the conservatory & balcony. This flat will accommodate 2 people & a baby.
Open plan living room with sofa & armchair, digital television with integrated DVD, step up to conservatory with dining table & chairs & easy chairs, French doors on to balcony with panoramic views. Kitchen area with electric oven & hob, extractor fan, fridge-freezer, microwave. Double bedroom with views towards Purbeck Hills. Shower room with electric shower, basin, w.c & heated towel rail. Part centrally heated (Oct-Mar), electric heaters & immersion for hot water. Allocated parking space. Travel cot & hairdryer provided. Shared communal garden with picnic benches & washing line. Private steps down to beach (rather steep). Bed linen & towels provided.
Communal coin operated laundry room on ground floor with large washing machine & tumble dryer.
Town centre 900m, beach 100m
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
05 Jan 2019 | 05 Apr 2019 | 335 | 80 | 80 | 3+ nights | Flexible | Flexible | |
06 Apr 2019 | 26 Apr 2019 | 425 | 0 | 7+ nights | Saturday | Saturday | ||
27 Apr 2019 | 24 May 2019 | 375 | 0 | 7+ nights | Saturday | Saturday | ||
25 May 2019 | 31 May 2019 | 530 | 0 | 7+ nights | Saturday | Saturday | ||
01 Jun 2019 | 14 Jun 2019 | 455 | 0 | 7+ nights | Saturday | Saturday | ||
15 Jun 2019 | 05 Jul 2019 | 475 | 0 | 7+ nights | Saturday | Saturday | ||
06 Jul 2019 | 12 Jul 2019 | 550 | 0 | 7+ nights | Saturday | Saturday | ||
13 Jul 2019 | 19 Jul 2019 | 590 | 7+ nights | Saturday | Saturday | |||
20 Jul 2019 | 30 Aug 2019 | 640 | 0 | 7+ nights | Saturday | Saturday | ||
31 Aug 2019 | 06 Sep 2019 | 465 | 0 | 7+ nights | Saturday | Saturday | ||
07 Sep 2019 | 20 Sep 2019 | 435 | 0 | 7+ nights | Saturday | Saturday | ||
21 Sep 2019 | 27 Sep 2019 | 380 | 7+ nights | Saturday | Saturday | |||
28 Sep 2019 | 18 Oct 2019 | 350 | 7+ nights | Saturday | Saturday | |||
19 Oct 2019 | 01 Nov 2019 | 460 | 7+ nights | Saturday | Saturday | |||
02 Nov 2019 | 20 Dec 2019 | 335 | 80 | 80 | 3+ nights | Flexible | Flexible |
All bookings subject to £20 booking fee.