Sentry Cottage, Sentry Rd, Swanage
SW 11133Description
Ground floor entrance into tiled hallway with sleeping acommodation off. Steps up to first bedroom with kingsize bed, en suite shower wet room with basin & w.c. Second & third bedrooms each with two single beds. Bathroom with bath & basin. Separate w.c with basin. Storage cupboard with washer/dryer. First floor open plan living area with french door juliette balcony with panoramic sea views over Swanage Bay, leather sofas, digital SMART television, DVD, stereo with iPod dock, dining table & chairs. Kitchen area with electric oven & ceramic hob, dishwasher, microwave, fridge with ice box. Door leading to decked balcony with bistro table & chairs. Bed linen provided. Wireless internet. Allocated parking space for one car. Gas central heating. Secure outside storage for bikes/kayaks etc.
A £100 security deposit is payable on arrival.
Town centre location, 500m beach.
Amenities
Property Type |
Cottage |
|
Bedrooms |
3 |
|
Bathrooms |
2 |
|
Sleeps |
6 |
|
Amenities |
Satellite TV/Freeview Stereo System Sea Views Wi-Fi Flat Screen TV Microwave Bed linen provided Electric hob Parking space No pets |
DVD Player Dishwasher Central Heating Garden Furniture Electric Cooker Fridge Friday changeover Washer/dryer No smoking Please bring own towels |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children over 3 welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
01 Jan 2021 | 25 Mar 2021 | 415 | 90 | 90 | 3+ Nights | Flexible | Flexible | |
26 Mar 2021 | 01 Apr 2021 | 415 | 3+ Nights | Flexible | Flexible | |||
02 Apr 2021 | 22 Apr 2021 | 625 | 7+ Nights | Friday | Friday | |||
23 Apr 2021 | 27 May 2021 | 485 | 7+ Nights | Friday | Friday | |||
28 May 2021 | 03 Jun 2021 | 805 | 7+ Nights | Friday | Friday | |||
04 Jun 2021 | 10 Jun 2021 | 620 | 0 | 7+ Nights | Friday | Friday | ||
11 Jun 2021 | 24 Jun 2021 | 710 | 0 | 7+ Nights | Friday | Friday | ||
25 Jun 2021 | 01 Jul 2021 | 795 | 0 | 7+ Nights | Friday | Friday | ||
02 Jul 2021 | 08 Jul 2021 | 860 | 7+ Nights | Friday | Friday | |||
09 Jul 2021 | 22 Jul 2021 | 935 | 7+ Nights | Friday | Friday | |||
23 Jul 2021 | 02 Sep 2021 | 1,055 | 0 | 7+ Nights | Friday | Friday | ||
03 Sep 2021 | 16 Sep 2021 | 595 | 7+ Nights | Friday | Friday | |||
17 Sep 2021 | 30 Sep 2021 | 505 | 7+ Nights | Friday | Friday | |||
01 Oct 2021 | 14 Oct 2021 | 495 | 7+ Nights | Friday | Friday | |||
15 Oct 2021 | 28 Oct 2021 | 675 | 7+ Nights | Friday | Friday |
A £20 booking fee applies
Availability
Location map
Town centre : 200 metres CENTRUM (CENTRAL) DISTRICT