Flat 6, Penlu, Taunton Rd, Swanage BH19 2BE - SW11113
Modern & stylish two bedroom third floor apartment situated in an elevated position close to the town centre with panoramic sea views over Swanage Bay.
Open plan living area with panoramic sea views, comfortable sofa & armchair, dining table & chairs, LCD television & DVD, Stereo hifi unit with Bluetooth pairing and USB port. Kitchen area with electric oven & hob, fridge-freezer, washing machine, dishwasher & microwave. First bedroom with kingsize bed, en suite bathroom with shower, basin & w.c. Second single bedroom. Family bathroom with bath & overhead shower attachment, basin & w.c. Fibre optic broadband wifi.Eco Friendly Bio Mass fuel heating system with radiators. Allocated parking space for a small/medium car.
Town centre & beach 200m
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
16 Feb 2019 | 22 Feb 2019 | 345 | 75 | 75 | 3+ nights | Flexible | Flexible | |
23 Feb 2019 | 01 Mar 2019 | 345 | 70 | 70 | 3+ nights | Flexible | Flexible | |
02 Mar 2019 | 29 Mar 2019 | 355 | 70 | 70 | 3+ nights | Flexible | Flexible | |
30 Mar 2019 | 05 Apr 2019 | 355 | 7+ nights | Saturday | Saturday | |||
06 Apr 2019 | 26 Apr 2019 | 525 | 7+ nights | Saturday | Saturday | |||
27 Apr 2019 | 17 May 2019 | 410 | 7+ nights | Saturday | Saturday | |||
18 May 2019 | 24 May 2019 | 440 | 7+ nights | Saturday | Saturday | |||
25 May 2019 | 31 May 2019 | 665 | 7+ nights | Saturday | Saturday | |||
01 Jun 2019 | 07 Jun 2019 | 445 | 7+ nights | Saturday | Saturday | |||
08 Jun 2019 | 14 Jun 2019 | 470 | 0 | 7+ nights | Saturday | Saturday | ||
15 Jun 2019 | 21 Jun 2019 | 495 | 0 | 7+ nights | Saturday | Saturday | ||
22 Jun 2019 | 28 Jun 2019 | 520 | 0 | 7+ nights | Saturday | Saturday | ||
29 Jun 2019 | 05 Jul 2019 | 565 | 0 | 7+ nights | Saturday | Saturday | ||
06 Jul 2019 | 12 Jul 2019 | 660 | 0 | 7+ nights | Saturday | Saturday | ||
13 Jul 2019 | 19 Jul 2019 | 720 | 7+ nights | Saturday | Saturday | |||
20 Jul 2019 | 30 Aug 2019 | 890 | 7+ nights | Saturday | Saturday | |||
31 Aug 2019 | 13 Sep 2019 | 500 | 7+ nights | Saturday | Saturday | |||
14 Sep 2019 | 20 Sep 2019 | 480 | 7+ nights | Saturday | Saturday | |||
21 Sep 2019 | 27 Sep 2019 | 405 | 7+ nights | Saturday | Saturday | |||
28 Sep 2019 | 18 Oct 2019 | 350 | 7+ nights | Saturday | Saturday | |||
19 Oct 2019 | 01 Nov 2019 | 575 | 7+ nights | Saturday | Saturday | |||
02 Nov 2019 | 20 Dec 2019 | 345 | 70 | 70 | 3+ nights | Flexible | Flexible | |
21 Dec 2019 | 03 Jan 2020 | 630 | 110 | 110 | 3+ nights | Flexible | Flexible |
All bookings subject to £20 booking fee