Flat 2, 9 Victoria Rd, Swanage
SW 11141Description
Private ground floor entrance porch with steps up to first floor. Large south facing lounge with corner sofabed, digital television with integrated DVD & DVDs. Kitchen with electric cooker & hob, microwave, fridge freezer, washing machine, dishwasher, large dining table & chairs. First bedroom with double bed and views over Purbeck hills to the rear. Second bedroom with two 3ft single beds. Third bedroom with bunk beds. Family bathroom with bath, overhead shower, basin & w.c. Private garden area to the rear with garden furniture. Off road parking space for one car. Bed linen provided. Gas central heating. Wireless internet. Travel cot & highchair provided.
A £100 security deposit is payable on arrival.
300m beach, 400m general store, 1200m town centre.
Amenities
Property Type |
Flat |
|
Bedrooms |
3 |
|
Bathrooms |
1 |
|
Sleeps |
6 |
|
Floor level |
1st floor |
|
Amenities |
DVD Player Washing Machine Wi-Fi Flat Screen TV Fridge Freezer Bed linen provided Travel cot Electric hob No smoking Please bring own towels |
Dishwasher Central Heating Garden Furniture Electric Cooker Microwave Highchair Friday changeover Parking space No pets |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
01 Jan 2021 | 01 Apr 2021 | 450 | 0 | 0 | 7+ Nights | Flexible | Flexible | |
02 Apr 2021 | 22 Apr 2021 | 650 | 0 | 0 | 7+ Nights | Friday | Friday | |
23 Apr 2021 | 27 May 2021 | 450 | 0 | 0 | 7+ Nights | Friday | Friday | |
28 May 2021 | 03 Jun 2021 | 700 | 7+ Nights | Friday | Friday | |||
04 Jun 2021 | 17 Jun 2021 | 700 | 7+ Nights | Friday | Friday | |||
18 Jun 2021 | 24 Jun 2021 | 725 | 7+ Nights | Friday | Friday | |||
25 Jun 2021 | 01 Jul 2021 | 775 | 7+ Nights | Friday | Friday | |||
02 Jul 2021 | 08 Jul 2021 | 825 | 7+ Nights | Friday | Friday | |||
09 Jul 2021 | 15 Jul 2021 | 875 | 7+ Nights | Friday | Friday | |||
16 Jul 2021 | 22 Jul 2021 | 875 | 7+ Nights | Friday | Friday | |||
23 Jul 2021 | 02 Sep 2021 | 975 | 7+ Nights | Friday | Friday | |||
03 Sep 2021 | 09 Sep 2021 | 750 | 7+ Nights | Friday | Friday | |||
10 Sep 2021 | 16 Sep 2021 | 650 | 0 | 0 | 7+ Nights | Friday | Friday | |
17 Sep 2021 | 30 Sep 2021 | 550 | 7+ Nights | Friday | Friday | |||
01 Oct 2021 | 14 Oct 2021 | 450 | 7+ Nights | Friday | Friday | |||
15 Oct 2021 | 28 Oct 2021 | 575 | 7+ Nights | Friday | Friday | |||
29 Oct 2021 | 16 Dec 2021 | 450 | 7+ Nights | Friday | Friday |
All bookings subject to a £20 booking fee
Availability
Location map
Town centre : 1.3 kilometres CENTRUM (CENTRAL) DISTRICT