Chestnuts, 3a Seymer Place, Seymer Rd, Swanage
SW 11146Description
Ground floor entrance with stairs to: First floor - Front lounge with beautiful views over The Downs, Swanage Bay & the Pier, two sofas, flat screen television with Apple TV & games store. Separate dining room with table & 6 chairs, television with integrated DVD. Kitchen with gas hob, electric oven, microwave, fridge with ice box, dishwasher, washing machine. Bathroom with bath, overhead shower, basin & heated towel rail. Separate w.c. & basin. Stairs to second floor -bedroom one with double bed & sea views over Swanage Bay, second bedroom with two single beds & sea views over Swanage Bay, third rear bedroom with double bed & television. W.c with basin. Gas central heating. Bed linen provided. Unrestricted free parking available on nearby roads. Broad Rd public car park only 100m away, at a weekly charge.
Discounts available for 3 or less occupants.
A £100 security deposit is payable on arrival.
300m town centre
Amenities
Property Type |
Flat |
|
Bedrooms |
3 |
|
Bathrooms |
1 & separate w.c |
|
Sleeps |
6 |
|
Floor level |
1st floor |
2nd floor |
Amenities |
Internet Access Dishwasher Central Heating Flat Screen TV Microwave Bed linen provided No smoking Please bring own towels |
DVD Player Washing Machine Wi-Fi Electric Cooker Fridge Gas Hob No pets Apple TV |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
02 Jan 2021 | 02 Apr 2021 | 600 | 7+ Nights | Saturday | Saturday | |||
03 Apr 2021 | 23 Apr 2021 | 625 | 7+ Nights | Saturday | Saturday | |||
24 Apr 2021 | 28 May 2021 | 600 | 7+ Nights | Saturday | Saturday | |||
29 May 2021 | 04 Jun 2021 | 675 | 7+ Nights | Saturday | Saturday | |||
05 Jun 2021 | 25 Jun 2021 | 600 | 7+ Nights | Saturday | Saturday | |||
26 Jun 2021 | 16 Jul 2021 | 675 | 7+ Nights | Saturday | Saturday | |||
17 Jul 2021 | 23 Jul 2021 | 750 | 7+ Nights | Saturday | Saturday | |||
24 Jul 2021 | 30 Jul 2021 | 975 | 7+ Nights | Saturday | Saturday | |||
31 Jul 2021 | 06 Aug 2021 | 1,025 | 7+ Nights | Saturday | Saturday | |||
07 Aug 2021 | 27 Aug 2021 | 975 | 7+ Nights | Saturday | Saturday | |||
28 Aug 2021 | 03 Sep 2021 | 700 | 7+ Nights | Saturday | Saturday | |||
04 Sep 2021 | 10 Sep 2021 | 600 | 7+ Nights | Saturday | Saturday | |||
11 Sep 2021 | 15 Oct 2021 | 600 | 110 | 110 | 4+ Nights | Flexible | Flexible | |
16 Oct 2021 | 29 Oct 2021 | 625 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee