6 Wordsworth Ct, Belle Vue Rd, Swanage BH19 2HR
SW 2035Description
Entrance hall - door into lounge with lovely views over Durlston Bay towards Durlston Castle from large window & south facing balcony, digital television, DVD, sofas, dining table & chairs. Kitchen with gas hob, electric oven, microwave, fridge-freezer, washing machine, dishwasher. Bedroom one with double bed (kingsize duvet). Bedroom two with two single beds (2'6" wide). Bathroom with bath & shower attachment, separate shower cubicle, basin & w.c. Gas central heating. Garage & visitor parking.
Town centre & beach 800m
Amenities
Property Type |
Flat |
|
Bedrooms |
2 |
|
Bathrooms |
1 |
|
Sleeps |
4 |
|
Floor level |
1st floor |
|
Amenities |
Satellite TV/Freeview Washing Machine Central Heating Electric Cooker Bed linen provided Gas Hob No smoking |
Dishwasher Sea Views Flat Screen TV Fridge Freezer Towels provided Garage No pets |
Distances |
Walking Distance to Beach Walking Distance to Supermarket |
Walking Distance to Bars/Restaurants Walking Distance to Town Centre |
Suitability |
Children Welcome |
|
Managed or letting |
Letting only property |
Rental rates
Start Date | End Date | Weekly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|
02 Jan 2021 | 02 Apr 2021 | 470 | 0 | 7+ Nights | Flexible | Flexible |
03 Apr 2021 | 23 Apr 2021 | 560 | 0 | 7+ Nights | Saturday | Saturday |
24 Apr 2021 | 30 Apr 2021 | 495 | 0 | 7+ Nights | Saturday | Saturday |
01 May 2021 | 07 May 2021 | 540 | 7+ Nights | Saturday | Saturday | |
08 May 2021 | 14 May 2021 | 545 | 7+ Nights | Saturday | Saturday | |
15 May 2021 | 28 May 2021 | 555 | 7+ Nights | Saturday | Saturday | |
29 May 2021 | 04 Jun 2021 | 730 | 0 | 7+ Nights | Saturday | Saturday |
05 Jun 2021 | 11 Jun 2021 | 580 | 0 | 7+ Nights | Saturday | Saturday |
12 Jun 2021 | 18 Jun 2021 | 610 | 0 | 7+ Nights | Saturday | Saturday |
19 Jun 2021 | 25 Jun 2021 | 650 | 0 | 7+ Nights | Saturday | Saturday |
26 Jun 2021 | 02 Jul 2021 | 715 | 0 | 7+ Nights | Saturday | Saturday |
03 Jul 2021 | 09 Jul 2021 | 775 | 0 | 7+ Nights | Saturday | Saturday |
10 Jul 2021 | 16 Jul 2021 | 835 | 7+ Nights | Saturday | Saturday | |
17 Jul 2021 | 23 Jul 2021 | 895 | 0 | 7+ Nights | Saturday | Saturday |
24 Jul 2021 | 27 Aug 2021 | 940 | 7+ Nights | Saturday | Saturday | |
28 Aug 2021 | 03 Sep 2021 | 730 | 0 | 7+ Nights | Saturday | Saturday |
04 Sep 2021 | 10 Sep 2021 | 615 | 0 | 7+ Nights | Saturday | Saturday |
11 Sep 2021 | 17 Sep 2021 | 560 | 7+ Nights | Saturday | Saturday | |
18 Sep 2021 | 24 Sep 2021 | 510 | 7+ Nights | Saturday | Saturday | |
25 Sep 2021 | 01 Oct 2021 | 495 | 7+ Nights | Saturday | Saturday | |
02 Oct 2021 | 08 Oct 2021 | 485 | 7+ Nights | Saturday | Saturday | |
09 Oct 2021 | 15 Oct 2021 | 480 | 7+ Nights | Saturday | Saturday | |
16 Oct 2021 | 29 Oct 2021 | 575 | 7+ Nights | Saturday | Saturday | |
30 Oct 2021 | 17 Dec 2021 | 475 | 7+ Nights | Saturday | Saturday |
All bookings subject to a £20 booking fee.