6 Wordsworth Ct, Belle Vue Rd, Swanage BH19 2HR - SW2035
Well presented first floor two bedroom flat situated in a quiet residential area with lovely views over Durlston Bay. The property is close to Durlston Country Park and within walking distance of the town centre & beach.
Entrance hall - door into lounge with lovely views over Durlston Bay towards Durlston Castle from large window & south facing balcony, digital television, DVD, sofas, dining table & chairs. Kitchen with gas hob, electric oven, microwave, fridge-freezer, washing machine, dishwasher. Bedroom one with double bed (kingsize duvet). Bedroom two with two single beds (2'6" wide). Bathroom with bath & shower attachment, separate shower cubicle, basin & w.c. Gas central heating. Garage & visitor parking.
Town centre & beach 800m
Start Date | End Date | Weekly Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|
05 Jan 2019 | 05 Apr 2019 | 435 | 0 | 7+ nights | Flexible | Flexible |
06 Apr 2019 | 26 Apr 2019 | 495 | 0 | 7+ nights | Saturday | Saturday |
27 Apr 2019 | 03 May 2019 | 435 | 0 | 7+ nights | Saturday | Saturday |
04 May 2019 | 24 May 2019 | 480 | 7+ nights | Saturday | Saturday | |
25 May 2019 | 31 May 2019 | 680 | 0 | 7+ nights | Saturday | Saturday |
01 Jun 2019 | 07 Jun 2019 | 520 | 0 | 7+ nights | Saturday | Saturday |
08 Jun 2019 | 14 Jun 2019 | 550 | 0 | 7+ nights | Saturday | Saturday |
15 Jun 2019 | 21 Jun 2019 | 580 | 0 | 7+ nights | Saturday | Saturday |
22 Jun 2019 | 28 Jun 2019 | 635 | 0 | 7+ nights | Saturday | Saturday |
29 Jun 2019 | 05 Jul 2019 | 675 | 0 | 7+ nights | Saturday | Saturday |
06 Jul 2019 | 12 Jul 2019 | 745 | 0 | 7+ nights | Saturday | Saturday |
13 Jul 2019 | 19 Jul 2019 | 800 | 7+ nights | Saturday | Saturday | |
20 Jul 2019 | 30 Aug 2019 | 895 | 0 | 7+ nights | Saturday | Saturday |
31 Aug 2019 | 06 Sep 2019 | 585 | 0 | 7+ nights | Saturday | Saturday |
07 Sep 2019 | 13 Sep 2019 | 525 | 0 | 7+ nights | Saturday | Saturday |
14 Sep 2019 | 20 Sep 2019 | 475 | 7+ nights | Saturday | Saturday | |
21 Sep 2019 | 27 Sep 2019 | 465 | 7+ nights | Saturday | Saturday | |
28 Sep 2019 | 18 Oct 2019 | 450 | 7+ nights | Saturday | Saturday | |
19 Oct 2019 | 01 Nov 2019 | 535 | 7+ nights | Saturday | Saturday | |
02 Nov 2019 | 20 Dec 2019 | 440 | 7+ nights | Flexible | Flexible |
All bookings subject to a £20 booking fee.