5 Springhill House, High St, Swanage - SW11143
Beautifully presented, spacious three bedroom ground floor apartment situated just off the town centre in one of the oldest parts of Swanage.
Ground floor private entrance directly into spacious hallway. Large living room with comfortable sofas & armchair, SMART digital television, DVD, dining table & chairs. Kitchen with electric oven, gas hob, fridge-freezer, washer-dryer & dishwasher. Bedroom one with king size bed, en suite bathroom with corner bath, separate shower cubicle, basin & w.c.. Second bedroom with two single beds. Third bedroom with king size bed. Family bathroom with bath & overhead shower attachment, basin & w.c. Allocated parking space in the grounds of Purbeck House Hotel opposite the property. Gas fired central heating. Bed linen & towels provided. Wireless internet.
£100 security deposit payable on arrival.
Town centre location, 200m beach.
Start Date | End Date | Weekly Rate (£) | Nightly Rate (£) | Weekend Rate (£) | Occupancy | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|---|---|---|
04 Jan 2019 | 04 Apr 2019 | 450 | 80 | 105 | 3+ nights | Monday,Friday | Monday,Friday | |
05 Apr 2019 | 25 Apr 2019 | 595 | 7+ nights | Friday | Friday | |||
26 Apr 2019 | 23 May 2019 | 495 | 90 | 115 | 3+ nights | Monday,Friday | Monday,Friday | |
24 May 2019 | 30 May 2019 | 750 | 7+ nights | Friday | Friday | |||
31 May 2019 | 06 Jun 2019 | 550 | 95 | 120 | 3+ nights | Monday,Friday | Monday,Friday | |
07 Jun 2019 | 20 Jun 2019 | 595 | 100 | 130 | 3+ nights | Monday,Friday | Monday,Friday | |
21 Jun 2019 | 27 Jun 2019 | 650 | 110 | 140 | 3+ nights | Monday,Friday | Monday,Friday | |
28 Jun 2019 | 11 Jul 2019 | 695 | 115 | 150 | 3+ nights | Monday,Friday | Monday,Friday | |
12 Jul 2019 | 18 Jul 2019 | 950 | 7+ nights | Friday | Friday | |||
19 Jul 2019 | 29 Aug 2019 | 1,050 | 7+ nights | Friday | Friday | |||
30 Aug 2019 | 05 Sep 2019 | 595 | 7+ nights | Friday | Friday | |||
06 Sep 2019 | 12 Sep 2019 | 550 | 7+ nights | Friday | Friday | |||
13 Sep 2019 | 19 Sep 2019 | 525 | 7+ nights | Friday | Friday | |||
20 Sep 2019 | 17 Oct 2019 | 495 | 90 | 115 | 3+ nights | Monday,Friday | Monday,Friday | |
18 Oct 2019 | 31 Oct 2019 | 595 | 7+ nights | Friday | Friday | |||
01 Nov 2019 | 19 Dec 2019 | 450 | 80 | 105 | 3+ nights | Monday,Friday | Monday,Friday | |
20 Dec 2019 | 02 Jan 2020 | 850 | 150 | 200 | 3+ nights | Monday,Friday | Monday,Friday |
All bookings subject to a £20 booking fee
Short breaks available Mon-Fri (4 nights) or Fri-Mon (3 nights) in low seaon, please see rental rates for dates when short breaks are available.