Flat 7, Broad Leys, Cliff Avenue, Swanage BH19 1LX SW2030
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 01/10/2011 | 15/10/2011 | 325.00 |
| 22/10/2011 | 29/10/2011 | 495.00 |
| 29/10/2011 | 17/12/2011 | 295.00 |
| 17/12/2011 | 07/01/2012 | 695.00 |
| 25/02/2012 | 31/03/2012 | 315.00 |
| 31/03/2012 | 21/04/2012 | 425.00 |
| 21/04/2012 | 02/06/2012 | 340.00 |
| 02/06/2012 | 09/06/2012 | 525.00 |
| 09/06/2012 | 23/06/2012 | 405.00 |
| 23/06/2012 | 30/06/2012 | 475.00 |
| 30/06/2012 | 07/07/2012 | 500.00 |
| 07/07/2012 | 14/07/2012 | 550.00 |
| 14/07/2012 | 21/07/2012 | 665.00 |
| 21/07/2012 | 01/09/2012 | 765.00 |
| 01/09/2012 | 08/09/2012 | 450.00 |
| 08/09/2012 | 15/09/2012 | 410.00 |
| 15/09/2012 | 20/10/2012 | 340.00 |
| 20/10/2012 | 27/10/2012 | 510.00 |
| 27/10/2012 | 03/11/2012 | 510.00 |
Additional information
All bookings subject to a £20 booking fee.
Winter short breaks available from 29th October 2012-31st March 2013 (excluding Christmas & New Year)
Mon-Fri (4 nights) £ please enquire or
Fri-Mon (3 nights) - £ please enquire
Breakages Deposit
£100
April / May / May2012


















