Flat 2, 4 The Parade, Swanage BH19 1DA SW2021
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 08/10/2011 | 22/10/2011 | 290.00 |
| 22/10/2011 | 29/10/2011 | 470.00 |
| 29/10/2011 | 17/12/2011 | 290.00 |
| 17/12/2011 | 07/01/2012 | 600.00 |
| 07/01/2012 | 04/02/2012 | 300.00 |
| 11/02/2012 | 10/03/2012 | 300.00 |
| 10/03/2012 | 31/03/2012 | 310.00 |
| 31/03/2012 | 21/04/2012 | 460.00 |
| 21/04/2012 | 28/04/2012 | 320.00 |
| 28/04/2012 | 26/05/2012 | 365.00 |
| 26/05/2012 | 02/06/2012 | 375.00 |
| 02/06/2012 | 09/06/2012 | 585.00 |
| 09/06/2012 | 16/06/2012 | 400.00 |
| 16/06/2012 | 23/06/2012 | 485.00 |
| 23/06/2012 | 30/06/2012 | 505.00 |
| 30/06/2012 | 07/07/2012 | 535.00 |
| 07/07/2012 | 14/07/2012 | 595.00 |
| 14/07/2012 | 21/07/2012 | 685.00 |
| 21/07/2012 | 01/09/2012 | 795.00 |
| 01/09/2012 | 08/09/2012 | 555.00 |
| 08/09/2012 | 22/09/2012 | 455.00 |
| 22/09/2012 | 29/09/2012 | 430.00 |
| 06/10/2012 | 20/10/2012 | 300.00 |
| 20/10/2012 | 27/10/2012 | 515.00 |
| 27/10/2012 | 03/11/2012 | 515.00 |
| 03/11/2012 | 22/12/2012 | 310.00 |
| 22/12/2012 | 05/01/2013 | 625.00 |
Additional information
All bookings subject to a £20 booking fee.
Winter short breaks available from 29th October 2012-31st March 2013 (excluding Christmas & New Year)
Mon-Fri (4 nights) £ please enquire or
Fri-Mon (3 nights) - £ please enquire
Christmas & New Year 2012 breaks available.
£625 per week.
April / May / May2012












