Flat 1, The Malverns, 40-42 Park Rd, Swanage BH19 2AA SW2026
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 01/12/2011 | 17/12/2011 | 250.00 |
| 17/12/2011 | 29/12/2011 | 360.00 |
| 24/03/2012 | 31/03/2012 | 260.00 |
| 31/03/2012 | 21/04/2012 | 330.00 |
| 21/04/2012 | 02/06/2012 | 265.00 |
| 02/06/2012 | 09/06/2012 | 370.00 |
| 09/06/2012 | 23/06/2012 | 345.00 |
| 23/06/2012 | 30/06/2012 | 370.00 |
| 07/07/2012 | 14/07/2012 | 395.00 |
| 14/07/2012 | 21/07/2012 | 445.00 |
| 21/07/2012 | 01/09/2012 | 495.00 |
| 01/09/2012 | 15/09/2012 | 310.00 |
| 15/09/2012 | 22/09/2012 | 290.00 |
| 22/09/2012 | 20/10/2012 | 260.00 |
| 20/10/2012 | 27/10/2012 | 370.00 |
| 27/10/2012 | 03/11/2012 | 370.00 |
Additional information
All bookings subject to a £20 booking fee.
April / May / May2012












