7 Cranborne Court, Cranborne Road, Swanage BH19 1EA SW2028
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 17/09/2011 | 15/10/2011 | 265.00 |
| 22/10/2011 | 29/10/2011 | 370.00 |
| 14/04/2012 | 21/04/2012 | 375.00 |
| 21/04/2012 | 28/04/2012 | 350.00 |
| 28/04/2012 | 26/05/2012 | 280.00 |
| 26/05/2012 | 02/06/2012 | 320.00 |
| 02/06/2012 | 09/06/2012 | 435.00 |
| 09/06/2012 | 16/06/2012 | 320.00 |
| 16/06/2012 | 23/06/2012 | 385.00 |
| 23/06/2012 | 07/07/2012 | 430.00 |
| 07/07/2012 | 14/07/2012 | 485.00 |
| 14/07/2012 | 21/07/2012 | 540.00 |
| 21/07/2012 | 25/08/2012 | 595.00 |
| 25/08/2012 | 01/09/2012 | 500.00 |
| 01/09/2012 | 15/09/2012 | 325.00 |
| 15/09/2012 | 20/10/2012 | 280.00 |
| 20/10/2012 | 27/10/2012 | 390.00 |
| 27/10/2012 | 03/11/2012 | 390.00 |
Additional information
All bookings subject to a £20 booking fee.
April / May / May2012












