2 Broad Leys, Cliff Ave, Swanage BH19 1LX SW2042
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 31/10/2011 | 16/12/2011 | 220.00 |
| 09/01/2012 | 30/03/2012 | 230.00 |
| 30/03/2012 | 20/04/2012 | 390.00 |
| 23/04/2012 | 01/06/2012 | 255.00 |
| 11/06/2012 | 22/06/2012 | 290.00 |
| 25/06/2012 | 29/06/2012 | 350.00 |
| 29/06/2012 | 06/07/2012 | 535.00 |
| 06/07/2012 | 13/07/2012 | 590.00 |
| 13/07/2012 | 20/07/2012 | 695.00 |
| 20/07/2012 | 31/08/2012 | 745.00 |
| 03/09/2012 | 07/09/2012 | 360.00 |
| 10/09/2012 | 21/09/2012 | 300.00 |
| 01/10/2012 | 19/10/2012 | 255.00 |
| 22/10/2012 | 26/10/2012 | 350.00 |
| 29/10/2012 | 02/11/2012 | 350.00 |
| 02/11/2012 | 21/12/2012 | 230.00 |
Additional information
All bookings subject to a £20 booking fee
PLEASE NOTE:
This property is available for booking Monday - Friday at the rates advertised with the exception of the following weeks where it is available for full weeks Friday-Friday
March 31 - April 21
June 29-August 31
Breakages Deposit
£100
April / May / May2012




















