197 High St, Swanage BH19 2NF SW2038
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 17/09/2011 | 24/09/2011 | 315.00 |
| 08/10/2011 | 22/10/2011 | 295.00 |
| 22/10/2011 | 29/10/2011 | 375.00 |
| 29/10/2011 | 17/12/2011 | 270.00 |
| 17/12/2011 | 07/01/2012 | 520.00 |
| 07/01/2012 | 31/03/2012 | 280.00 |
| 31/03/2012 | 21/04/2012 | 390.00 |
| 21/04/2012 | 02/06/2012 | 325.00 |
| 02/06/2012 | 09/06/2012 | 510.00 |
| 09/06/2012 | 23/06/2012 | 410.00 |
| 23/06/2012 | 30/06/2012 | 440.00 |
| 30/06/2012 | 07/07/2012 | 475.00 |
| 07/07/2012 | 14/07/2012 | 510.00 |
| 14/07/2012 | 21/07/2012 | 565.00 |
| 21/07/2012 | 01/09/2012 | 640.00 |
| 01/09/2012 | 15/09/2012 | 380.00 |
| 15/09/2012 | 22/09/2012 | 325.00 |
| 22/09/2012 | 20/10/2012 | 305.00 |
| 20/10/2012 | 27/10/2012 | 385.00 |
| 27/10/2012 | 03/11/2012 | 385.00 |
Additional information
All bookings subject to a £20 booking fee
Winter short breaks available from 29th October 2012-31st March 2013 (excluding Christmas & New Year)
Mon-Fri (4 nights) £ or
Fri-Mon (3 nights) - £
Christmas & New Year 2012 breaks available, minimum 4 night charge.
Prices on request.
April / May / May2012


















