1 Broad Leys, Cliff Ave, Swanage BH19 1LX SW2003
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 01/10/2011 | 22/10/2011 | 325.00 |
| 22/10/2011 | 29/10/2011 | 460.00 |
| 29/10/2011 | 17/12/2011 | 295.00 |
| 17/12/2011 | 07/01/2012 | 600.00 |
| 07/01/2012 | 31/03/2012 | 300.00 |
| 31/03/2012 | 21/04/2012 | 460.00 |
| 21/04/2012 | 02/06/2012 | 325.00 |
| 02/06/2012 | 09/06/2012 | 475.00 |
| 09/06/2012 | 23/06/2012 | 390.00 |
| 23/06/2012 | 30/06/2012 | 460.00 |
| 30/06/2012 | 07/07/2012 | 500.00 |
| 21/07/2012 | 01/09/2012 | 725.00 |
| 01/09/2012 | 08/09/2012 | 405.00 |
| 08/09/2012 | 20/10/2012 | 325.00 |
| 20/10/2012 | 27/10/2012 | 475.00 |
Additional information
All bookings subject to a £20 booking fee
Winter short breaks available from 29th October 2011-31st March 2012 (excluding Christmas & New Year)
Mon-Fri (4 nights) £ please enquire or
Fri-Mon (3 nights) - £ please enquire
Christmas & New Year 2012 breaks available, minimum 4 night charge.
Prices on request.
Breakages Deposit
£75
January / February / February2012
















